Oil Production

This data does not include accruals, other sources of revenue such as trespass oil or offset oil, and industry revisions of data are incorporated into the month they apply to and are not rolled into the current month as per the financial statements.  

    New Oil Production

 Year New Total Production  New LM Production 

New LM
Crown
Production 

New LM
Gross
Royalty
Volume 
New Total
Heavy
Production 
New
Heavy
Crown
Production 
New
Heavy
Gross
Royalty
Volume 
1994  36,258,786   30,356,988 28,735,628 5,583,915 5,948,147 5,480,734   875,990
1995  35,178,072 28,798,487 27,074,082 5,451,149 6,379,585 5,863,308 1,052,218
1996  33,981,174 26,794,025 25,094,508 5,465,874 7,187,149 6,607,177 1,213,788
1997  31,788,649 24,293,156 22,734,525 4,777,134 7,495,494 6,906,238 1,221,518
1998  29,187,386 22,081,415 20,633,732 3,461,144 7,105,970 6,490,327   821,860
1999  26,255,021 19,850,202 18,546,486 3,155,729 6,404,819 5,877,245   792,995
2000 25,596,647 18,487,195 17,268,330 3,811,291 7,109,452 6,647,922 1,244,565
2001  24,251,779 17,034,520 15,870,400 3,369,916 7,217,260 6,776,548 1,175,277
2002  22,254,036 15,439,919 14,428,362 2,779,874 6,814,117 6,354,295 1,048,045
2003  21,192,652 14,445,562 13,523,669 2,605,309 6,747,091 6,287,714 1,115,124
2004  19,906,069 13,358,070 12,548,956 2,329,366 6,548,000 6,074,026 1,056,618
2005  18,315,254 12,483,569 11,736,146 2,143,814 5,831,685 5,388,557   871,479
2006  17,109,995 11,764,960 11,098,192 1,942,245 5,345,035 4,914,344   749,634
2007  16,142,952 10,903,528 10,307,355 1,742,136 5,239,424 4,823,882   713,970
2008  15,320,971 10,203,577  9,612,319 1,578,044 5,117,394 4,699,789   678,101

(Tiers to distinguish vintages based on discovery date were eliminated at the end of 2008)
All numbers in m3
Bold indicates numbers updated in 2010.

    Alberta's New Royalty Framework (commencing January 2009)

    Oil Production

Year  Light
Production 
Light
Crown
Production
Light
Freehold 
Medium
Production 
Medium
Crown
Production 
Medium
Freehold
Heavy
Production
2009   13,175,334  12,016,752  703,923

 5,134,652

3,255,885 1,878,768 5,821,462

Year    Ultra-Heavy
Crown Production 
 Ultra-Heavy Feehold 
2009  4,096,633  1,724,829

    Deep Oil Programs

Year  EORRR
Relief 
Vol L
DP
Vol L 
 EORRR
Relief
Vol M
DP
Vol M 
 EORRR
Relief
Vol H
DP
Vol H
EORRR
Relief
Vol U
DP
Vol U
EOR Deep
Explor
2009  186,402 1,694   730  3,200  - - 6,173 - 193,305 4, 894

    Old Oil Production

 

 

 Year Old Total Production  Old Total
LM
Production 
Old LM
Crown
Production
Old LM
Gross
Royalty
Volume
Old
Total
Heavy
Production
Old
Heavy
Crown
Production
Old
Heavy
Gross
Royalty
Volume
1994  17,577,343 14,651,042 7,728,611 1,912,782 2,880,651 505,639 87,580
1995  17,473,030 13,919,714 7,056,171 1,720,296 3,553,317 513,696 89,157
1996  16,940,064 13,099,173 6,482,450 1,559,630 3,840,890 506,948 93,819
1997  16,379,155 12,214,599 5,883,041 1,328,774 4,164,556 487,129 91,339
1998  14,963,336 10,908,791 5,193,593 1,111,937 4,054,546 390,342 60,802
1999  12,953,314   9,382,876 4,658,931    963,213 3,570,438 350,650 54,136
2000  12,655,323   8,844,758 4,334,482    847,308 3,810,565 332,056 49,969
2001  12,012,508   8,054,270 3,908,618    728,367 3,958,239 306,335 40,422
2002  10,752,194   7,295,521 3,508,266    618,332 3,456,673 264,430 29,701
2003    9,699,089   6,691,861 3,043,334    527,773 3,007,228 196,107 24,516
2004    9,127,742   6,343,162 2,781,953    464,347 2,784,580 167,466 19,804
2005    8,500,236   5,939,643 2,543,865    413,411 2,560,593 157,454 17,998
2006    7,950,556   5,556,958 2,390,908    376,056 2,393,599 153,405 17,050
2007    7,617,663   5,379,441 2,200,870    330,422 2,238,223 147,051 16,061
2008    7,208,397   5,241,545 2,045,793    296,407 1,966,852 136,250

13,377

(Tiers to distinguish vintages based on discovery date were eliminated at the end of 2008)
All numbers in m3
Bold indicates numbers updated in 2010.

    Third Tier Oil Production

Year 3rd Tier
Total
Production
3rd Tier
Total
LM
Production
3rd Tier
LM
Crown
Production
3rd Tier
LM
Gross
Royalty
Volume
3rd Tier
Total
Heavy
Production
3rd Tier
Heavy
Crown
Production
3rd Tier
Heavy
Gross
Royalty
Volume
1994  1,693,480 1,589,088 1,573,221 215,751    104,392    104,331     9,638
1995  2,942,649 2,718,842 2,682,039 391,356    223,807    223,689   20,442
1996  4,250,053 3,643,637 3,590,652 633,324    606,416    597,168   77,055
1997  4,374,660 3,361,800 3,282,785 545,031 1,012,860    996,094 105,066
1998  4,862,160 3,768,145 3,637,466 384,727 1,094,015 1,084,541   82,980
1999  4,673,158 3,614,189 3,467,170 451,010 1,058,969 1,050,506   97,634
2000  5,042,195 3,572,036 3,480,607 694,770 1,470,159 1,459,968 236,783
2001  5,539,443 3,865,101 3,777,475 759,244 1,674,341 1,657,566 182,615
2002  5,353,208 3,894,538 3,789,922 662,721 1,458,670 1,421,074 157,377
2003  5,427,486 4,037,774 3,917,611 741,000 1,389,712 1,325,636 161,510
2004  5,931,770 4,418,383 4,290,464 821,114 1,513,387 1,449,951 193,209
2005  6,360,970 4,783,818 4,624,105 894,429 1,577,152 1,523,204 223,224
2006  6,471,104 4,935,397 4,774,370 891,602 1,535,707 1,511,580 219,085
2007  6,674,518 5,297,224 5,145,708 963,103 1,377,294 1,354,301 185,248
2008  6,713,657 5,497,110 5,390,479 992,755 1,216,548 1,196,970 152,425

 (Tiers to distinguish vintages based on discovery date were eliminated at the end of 2008)
All numbers in m3
Bold indicates numbers updated in 2010.

Last reviewed/revised: 2011-11-04