Oil Sands Public Offering Statistics
Each file contains data for Athabasca, Cold Lake, Peace River and grand totals for all three areas.
Annual Summary of Oil Sands Public Offerings
By Fiscal Year
| Year | Bonus Received | Hectares Sold | Avg.$/ha |
| 2007/08 | $502,238,130.40 | 1,020,964.48 | $491.93 |
| 2006/07 | $1,326,126,813.60 | 1,494,182.92 | $887.53 |
| 2005/06 | $1,279,784,810.74 | 741,808.51 | $1,725.22 |
| 2004/05 | $91,549,194.88 | 291,518.12 | $314.04 |
| 2003/04 | $20,998,281.70 | 104,704.00 | $200.55 |
| 2002/03* | *$15,476,420.01 | *100,319.20 | *$154.27 |
| 2001/02 | $82,118,547.99 | 289,117.20 | $284.03 |
| 2000/01 | $126,503,823.66 | 141,679.64 | $892.89 |
| 1999/00 | $89,229,921.99 | 261,397.63 | $341.36 |
| 1998/99 | $13,329,421.85 | 169,441.28 | $78.67 |
| 1997/98 | $150,314,491.00 | 324,796.30 | $462.80 |
| 1996/97 | $72,280,810.98 | 138,117.68 | $523.33 |
| 1995/96 | $28,152,766.52 | 130,620.08 | $215.53 |
| 1994/95 | $7,210,099.11 | 66,113.28 | $109.06 |
| 1993/94 | $425,032.41 | 2,597.12 | $163.66 |
| 1992/93 | $216,288.00 | 20,608.00 | $10.50 |
| 1991/92 | $3,945,975.48 | 30,061.33 | $131.26 |
*Revised March 22, 2004
By Calendar Year
| Year | Bonus Received | Hectares Sold | Avg.$/ha |
| 2008 | $288,077,537.17 | 1,660,093.82 | $173.53 |
| 2007 | $649,727,958.20 | 1,134,481.73 | $572.71 |
| 2006 | $1,963,041,830.90 | 1,542,473.40 | $1,272.66 |
| 2005 | $433,093,122.55 | 355,307.84 | $1,218.92 |
| 2004 | $83,452,577.93 | 299,198.12 | $278.92 |
| 2003 | $17,771,223.83 | 64,351.20 | $276.16 |
| 2002 | $24,941,849.76 | 168,576.00 | $147.96 |
| 2001 | $82,683,554.31 | 234,525.20 | $352.56 |
| 2000* | *$139,495,210.66 | *186,991.64 | *$746.00 |
| 1999 | $64,418,493.23 | 199,765.63 | $322.47 |
| 1998 | $14,997,957.1 | 176,453.98 | $85.00 |
| 1997 | $183,287,390.27 | 366,329.32 | $500.34 |
| 1996 | $43,103,214.30 | 115,811.96 | $372.18 |
| 1995 | $22,521,152.93 | 99,167.96 | $227.10 |
| 1994 | $7,454,776.23 | 66,882.52 | $111.46 |
| 1993 | n/a | n/a | n/a |
| 1992 | $4,162,263.48 | 50,669.33 | $82.15 |
| 1991 | n/a | n/a | n/a |
*Revised March 22, 2004









