Petroleum and Natural Gas Sales Statistics

 

Summary of Annual Public Offering of
Crown Petroleum and Natural Gas Rights
by Calendar Year - Leases and Licences

 

Year    Parcels Sold   Total Bonus     Total Hectares  Average $/Hectare 
 2011   6,351  $3,536,327,739.48    4,109,573.5460  $860.51
 2010   6,392  $2,387,812,738.41    3,853,300.4712  $619.68
 2009   4,564    $731,762,723.29    1,740,609.0232  $420.41
 2008   6,139     $937,598,856.47     2,022,576.1877  $463.57
 2007   6,561

   $710,685,624.99 

   1,871,920.6340  $379.66
 2006    8,473

 $1,471,853,475.66

   2,692,912.3020  $546.57
 2005   8,796   $1,827,239,438.48    2,888,212.1560  $632.65
 2004   8,932

 $1,022,734,935.02

   2,817,180.3040  $363.03
 2003   8,846     $886,263,321.33    3,078,828.4000  $287.86
 2002   7,609     $476,528,408.16    2,607,513.9800  $182.75
 2001   8,684  $1,003,273,846.29    3,674,155.6100  $273.06
 2000   8.730  $1,002,534,826.51    3,644,271.9766  $275.10
 1999   6,688     $528,976,757.30    2,796,398.8240  $189.16
 1998   6,965    $581,963,629.92    2,838,182.1450  $205.05
 1997   9,814    $969,977,927.19   4,783,512.5055  $202.78
 1996   9,020    $725,684,303.00   4,566,957.0998  $158.90
 1995   8,788    $634,901,750.94   4,269,813.8751  $148.70
 1994 10,699    $999,293,400.40   4,701,854.8169  $212.53
 1993   7,233    $503,712,209.64   2,969,154.8620  $169.65
 1992   4,431    $148,620,997.29   1,505,808.7588    $98.70
 1991   5,614    $307,079,345.36   2,217,420.9000  $138.48
 1990   6,045    $434,975,474.88   2,410,126.0500  $180.48
 1989   5,566    $359,877,016.73   2,263,663.6300  $158.98
 1988   7,068    $521,015,291.46   2,630,286.6740  $198.08
 1987   5,819    $687,399,999.17   2,274,942.3000  $302.16
 1986   4,628    $250,890,631.99   1,894,147.2000  $132.46
 1985   5,328    $796,176,437.00   2,740,801.8900  $290.40
 1984   4,350    $624,164,170.38   1,870,962.8900  $333.61
 1983   2,960    $429,476,531.00   1,214,040.9100  $353.76
 1982  2,074      $333,91,180.51   1,111,784.1700  $300.38
 1981  2,728    $588,497,125.31   1,580,471.4000  $372.36
 1980  3,454 $1,004,882,651.10   2,473,678.2900  $406.23
 1979  2,987    $996,743,710.59   2,027,078.3100  $491.71
 1978  2,562  $603, 241, 521.45   1,577,365.6800  $382.44

Last reviewed/revised: 2011-12-19