Accomplishments
| 2008 Statistics |
2007 Statistics |
2006 Statistics | |
| P&NG Parcels Sold (Public Offering) | 6,139 | 6,561 | 8,473 |
| Mineral Agreements Subject to Transfer | 7,921 | 10,613 | 10,091 |
| Offset Notices Served | 597 | 839 | 1,265 |
| Well Licences Reviewed | 15,846 | 19,129 | 21,170 |
| Well Changes Reviewed | 52,102 | 11,133 | 7,103 |
| Section 18 Notices of Non-Productivity Served | 492 | 462 | 424 |
| Primary Lease Term/Intermediate Licence Term Expiries | 8,337 | 7,067 | 8,042 |
| Primary Lease Term/Intermediate Licence Term Expiries Continued | *2,945 | 2,624 | 2,972 |
| Initial Term Licence Expiries | 1,245 | 1,417 | 1,474 |
| Initial Term Licences Validated | *534 | 656 | 675 |
| 2008 Revenue |
2007 Revenue |
2006 Revenue | |
| P&NG Sales (Public Offering) | $937,598,856.47 | $710,685,624.99 | $1,471,853,475.66 |
| Average Price Paid Per Hectare | $463.57 | $379.66 | $546.57 |
| Offset Compensation Collected | $30,594,584.34 | $28,279,309.30 | $37,497,779.86 |
| Freehold Mineral Tax Levied |
$299,601,363.02 |
$250,995,859.62 | $326,814,146.33 |
* Validation/continuation applications for expired agreements in this period are still under review.









