Tenure - Direct Purchases
Direct Purchases Pricing
Regional Average Price per Hectare for Last Six Sales
For information on using this Regional Average to determine the cost of a private sale, see Information Letter 2006-12.
(This page will be updated each Friday after the Public Sale)
| Sale Date | Plains $/ha | Northern $/ha |
Foothills $/ha |
| As of 2012 Feb 08 | $272.11 | $694.21 | $366.85 |
| As of 2012 Jan 25 | $245.13 | $584.04 | $304.31 |
| As of 2012 Jan 11 | $253.91 | $500.32 | $308.63 |
| As of 2011 Dec 14 | $242.90 | $520.95 | $533.70 |
| As of 2011 Nov 30 | $247.12 | $656.72 | $481.52 |
| As of 2011 Nov 16 | $264.16 | $616.09 | $498.63 |
| As of 2011 Nov 02 | $243.52 | $894.85 | $408.03 |
| As of 2011 Oct 19 | $255.50 | $1,010.84 | $493.88 |
| As of 2011 Oct 05 | $314.89 | $1,136.63 | $566.26 |
| As of 2011 Sept 21 | $406.58 | $1,179.76 | $381.40 |
| As of 2011 Sept 7 | $418.80 | $1,039.66 | $388.32 |
| As of 2011 Aug 24 | $458.10 | $1,078.90 | $392.11 |
| As of 2011 Aug 10 | $437.47 | $1,718.14 | $392.64 |
| As of 2011 July 27 | $451.15 | $1,807.66 | $426.05 |
| As of 2011 July 13 | $411.38 | $2,003.09 | $312.61 |
| As of 2011 June 29 | $335.49 | $1,896.97 | $650.06 |
| As of 2011 June 15 | $368.70 | $1,978.17 | $758.16 |
| As of 2011 June 01 | $355.20 | $2,323.83 | $758.16 |
| As of 2011 May 18 | $405.04 | $1,040.55 | $872.38 |
| As of 2011 May 04 | $396.50 | $1,046.43 | $740.01 |
| As of 2011 Apr 20 | $375.81 | $879.77 | $731.10 |
| As of 2011 Apr 06 | $444.07 | $836.18 | $896.70 |
| As of 2011 Mar 23 | $403.15 | $839.84 | $679.34 |
| As of 2011 Mar 09 | $411.63 | $632.95 | $589.84 |
| As of 2011 Feb 09 | $283.12 | $554.04 | $600.36 |
| As of 2011 Jan 26 | $296.50 | $533.76 | $517.86 |
| As of 2011 Jan 12 | $312.71 | $517.19 | $402.75 |
| As of 2010 Dec 15 | $229.20 | $530.50 | $493.44 |
| As of 2010 Dec 01 | $230.16 | $410.76 | $500.47 |
| As of 2010 Nov 17 | $328.27 | $467.76 | $591.68 |
| As of 2010 Oct 27 | $449.41 | $467.73 | $573.03 |
| As of 2010 Oct 13 | $422.29 | $430.00 | $559.86 |
| As of 2010 Sept 29 | $591.68 | $485.88 | $759.43 |
| As of 2010 Sept 15 | $678.09 | $873.42 | $500.06 |
| As of 2010 Sept 01 | $710.74 | $988.75 | $579.92 |
| As of 2010 Aug 18 | $737.48 | $1,127.78 | $428.79 |
| As of 2010 Aug 04 | $739.65 | $1,212.31 | $427.86 |
| As of 2010 July 21 | $688.89 | $1,633.25 | $493.94 |
| As of 2010 July 07 | $584.02 | $1,718.70 | $633.45 |
| As of 2010 June 16 | $482.14 | $1,029.59 | $702.51 |
| As of 2010 June 02 | $497.39 | $607.57 | $515.95 |
| As of 2010 May 19 | $502.38 | $546.21 | $550.00 |
| As of 2010 May 05 | $498.44 | $535.43 | $864.13 |
| As of 2010 Apr 21 | $573.89 | $549.01 | $796.45 |
| As of 2010 Apr 07 | $515.68 | $562.53 | $654.83 |
| As of 2010 Mar 24 | $517.00 | $848.83 | $723.80 |
| As of 2010 Mar 10 | $461.65 | $1,020.88 | $942.86 |
| As of 2010 Feb 10 | $437.54 | $1,314.36 | $906.66 |
| As of 2010 Jan 27 | $364.60 | $1,518.20 | $506.66 |
| As of 2010 Jan 13 | $175.11 | $1,435.86 | $481.48 |









